Data · Table
SSR NativeAccessibleTable
Displays structured comparison data in a responsive semantic table.
| Deployment | Status | Duration |
|---|---|---|
| web-production-248 | Healthy | 42s |
| worker-sync-031 | Building | 18s |
| api-staging-109 | Queued | — |
Astro
---
import { Table } from '@charvesta/cetha';
---
<Table caption="Recent deployments" compact>
<tr slot="head"><th>Status</th><th>Duration</th></tr>
<tr><td>Healthy</td><td>42s</td></tr>
</Table>API reference
| Prop | Type | Default | Description |
|---|---|---|---|
caption | string | — | Accessible table purpose. |
compact | boolean | false | Uses denser row spacing. |
class | string | — | Additional classes forwarded to the rendered element. |
Accessibility
Provide a caption and use scoped header cells to make relationships clear.